This web page shows a list of the latest firmware released in iRiver's online updates (www.iriverplus.com). The list is updated periodically every 30 minutes. RSS (2.0) feed for the latest firmware is also available at http://nyaochi.sakura.ne.jp/iriverupdate/firmware.py?rss. Web browsers with built-in RSS reader (e.g., Firefox) should recognize the RSS feed automatically.
Although this page contains direct links to actual files available from iRiver web sites (www.iriverplus.com), I won't take any responsibility for the results you may get from these resources. Use iriver plus or iriver Firmware Updater for updating your players. Do not use these files if you are not sure what you are doing.
| Description | Version | Identifier | Last update | URL |
|---|---|---|---|---|
| U100 Firmware (UMS/kor) | 1.40 | U100 | Mon, 29 Oct 2012 08:03:18 GMT | Download |
| X20 Firmware (UMS/fre) | 1.02 | X20 | Mon, 23 Apr 2012 10:01:24 GMT | Download |
| U10 Firmware (UMS/lat) | 1.64 | U10 | Mon, 23 Apr 2012 10:00:34 GMT | Download |
| SPINN Firmware (UMS/kor) | 2.32 | SPINN | Mon, 23 Apr 2012 10:00:30 GMT | Download |
| clix+ Firmware (UMS/kor) | 1.21 | clix+ | Mon, 23 Apr 2012 10:00:26 GMT | Download |
| U10 Firmware (UMS/kor) | 1.67 | U10 | Mon, 23 Apr 2012 10:00:20 GMT | Download |
| U10 Firmware (UMS/jpn) | 1.64 | U10 | Mon, 23 Apr 2012 10:00:16 GMT | Download |
| U10 Firmware (UMS/est) | 1.64 | U10 | Mon, 23 Apr 2012 10:00:06 GMT | Download |
| T30 Firmware (UMS/lat) | 1.70 | T30 Pure | Mon, 23 Apr 2012 09:58:36 GMT | Download |
| T30 Firmware (UMS/lat) | 1.71 | T30 | Mon, 23 Apr 2012 09:58:32 GMT | Download |
| T20 Pure Firmware (UMS/lat) | 1.70 | T20 Pure | Mon, 23 Apr 2012 09:58:27 GMT | Download |
| T10 Firmware (UMS/lat) | 1.77 | MP3 T10 | Mon, 23 Apr 2012 09:58:19 GMT | Download |
| T10 Firmware (UMS/lat) | 1.77 | MP3 T10E | Mon, 23 Apr 2012 09:58:13 GMT | Download |
| T10 Firmware (UMS/lat) | 1.77 | T10 | Mon, 23 Apr 2012 09:58:08 GMT | Download |
| T7 Firmware (UMS/eng) | 1.04 | T7 | Mon, 23 Apr 2012 09:57:41 GMT | Download |
| T60 Firmware (UMS/kor) | 1.01 | T60 | Mon, 23 Apr 2012 09:57:24 GMT | Download |
| T50 Firmware (UMS/kor) | 1.01 | T50 | Mon, 23 Apr 2012 09:57:19 GMT | Download |
| T30 Pure Firmware (UMS/kor) | 1.02 | T30 Pure | Mon, 23 Apr 2012 09:57:13 GMT | Download |
| T30 Firmware (UMS/kor) | 1.75 | T30 | Mon, 23 Apr 2012 09:57:08 GMT | Download |
| T20 Pure Firmware (UMS/kor) | 1.00 | T20 Pure | Mon, 23 Apr 2012 09:57:04 GMT | Download |
| T20 Firmware (UMS/kor) | 1.75 | T20 | Mon, 23 Apr 2012 09:56:59 GMT | Download |
| T10 Firmware (UMS/kor) | 1.77 | MP3 T10 | Mon, 23 Apr 2012 09:56:55 GMT | Download |
| T10 Firmware (UMS/kor) | 1.77 | MP3 T10E | Mon, 23 Apr 2012 09:56:49 GMT | Download |
| T10 Firmware (UMS/kor) | 1.77 | T10 | Mon, 23 Apr 2012 09:56:44 GMT | Download |
| T30 Pure Firmware (UMS/jpn) | 1.70 | T30 Pure | Mon, 23 Apr 2012 09:56:13 GMT | Download |
| T30 Firmware (UMS/jpn) | 1.71 | T30 | Mon, 23 Apr 2012 09:56:09 GMT | Download |
| T20 Firmware (UMS/jpn) | 1.71 | T20 | Mon, 23 Apr 2012 09:56:04 GMT | Download |
| T10 Firmware (UMS/jpn) | 1.77 | MP3 T10 | Mon, 23 Apr 2012 09:56:00 GMT | Download |
| T10 Firmware (UMS/jpn) | 1.77 | MP3 T10E | Mon, 23 Apr 2012 09:55:54 GMT | Download |
| T10 Firmware (UMS/jpn) | 1.77 | T10 | Mon, 23 Apr 2012 09:55:49 GMT | Download |
| T30 Pure Firmware (UMS/est) | 1.50 | T30 Pure | Mon, 23 Apr 2012 09:54:06 GMT | Download |
| T30 Firmware (UMS/est) | 1.71 | T30 | Mon, 23 Apr 2012 09:54:02 GMT | Download |
| T20 Pure Firmware (UMS/est) | 1.62 | T20 Pure | Mon, 23 Apr 2012 09:53:58 GMT | Download |
| T20 Firmware (UMS/est) | 1.71 | T20 | Mon, 23 Apr 2012 09:53:53 GMT | Download |
| T10 Firmware (UMS/est) | 1.77 | MP3 T10 | Mon, 23 Apr 2012 09:53:49 GMT | Download |
| T10 Firmware (UMS/est) | 1.77 | MP3 T10E | Mon, 23 Apr 2012 09:53:44 GMT | Download |
| T10 Firmware (UMS/est) | 1.77 | T10 | Mon, 23 Apr 2012 09:53:39 GMT | Download |
| H10 Firmware (MTP) (MTP/kor) | 0.34 | IRIVER H10_MTP | Mon, 23 Apr 2012 06:31:41 GMT | Download |
| H10 5G Pure Boot Loader (kor) | 1.06 | H10 5G pure | Mon, 23 Apr 2012 06:31:39 GMT | Download |
| H10 20G Firmware (UMS/kor) | 0.71 | H10 20GC | Mon, 23 Apr 2012 06:31:38 GMT | Download |
| H10 20G Boot Loader (kor) | 1.06 | H10 20GC | Mon, 23 Apr 2012 06:31:37 GMT | Download |
| S7 Firmware (UMS/lat) | 1.02 | S7 | Mon, 23 Apr 2012 06:28:50 GMT | Download |
| S7 Firmware (UMS/lat) | 1.02 | S7N | Mon, 23 Apr 2012 06:28:50 GMT | Download |
| S10 Firmware (UMS/lat) | 1.05 | S10 | Mon, 23 Apr 2012 06:28:49 GMT | Download |
| S10 Firmware (UMS/lat) | 1.05 | S10N | Mon, 23 Apr 2012 06:28:49 GMT | Download |
| S7 Firmware (UMS/kor) | 1.02 | S7N | Mon, 23 Apr 2012 06:28:48 GMT | Download |
| S10 Firmware (UMS/kor) | 1.05 | S10N | Mon, 23 Apr 2012 06:28:47 GMT | Download |
| S7 Firmware (UMS/kor) | 1.02 | S7 | Mon, 23 Apr 2012 06:28:47 GMT | Download |
| S2 Firmware (UMS/kor) | 1.02 | S2 | Mon, 23 Apr 2012 06:28:47 GMT | Download |
| S10 Firmware (UMS/kor) | 1.05 | S10 | Mon, 23 Apr 2012 06:28:46 GMT | Download |
| MPLAYER Firmware (UMS/kor) | 1.02 | MPLAYER | Mon, 23 Apr 2012 06:28:46 GMT | Download |
| S7 Firmware (UMS/jpn) | 1.02 | S7N | Mon, 23 Apr 2012 06:28:44 GMT | Download |
| S7 Firmware (UMS/jpn) | 1.02 | S7 | Mon, 23 Apr 2012 06:28:43 GMT | Download |
| S10 Firmware (UMS/jpn) | 1.05 | S10N | Mon, 23 Apr 2012 06:28:42 GMT | Download |
| S10 Firmware (UMS/jpn) | 1.05 | S10 | Mon, 23 Apr 2012 06:28:41 GMT | Download |
| S7 Firmware (UMS/est) | 1.02 | S7N | Mon, 23 Apr 2012 06:28:34 GMT | Download |
| S7 Firmware (UMS/est) | 1.02 | S7 | Mon, 23 Apr 2012 06:28:33 GMT | Download |
| S10 Firmware (UMS/est) | 1.05 | S10 | Mon, 23 Apr 2012 06:28:32 GMT | Download |
| S10 Firmware (UMS/est) | 1.05 | S10N | Mon, 23 Apr 2012 06:28:32 GMT | Download |
| N11 Firmware (UMS/lat) | 1.62 | N11 | Mon, 23 Apr 2012 06:26:11 GMT | Download |
| N12 Firmware (UMS/kor) | 1.05 | N12 | Mon, 23 Apr 2012 06:26:10 GMT | Download |
| N11 Firmware (UMS/kor) | 1.75 | N11 | Mon, 23 Apr 2012 06:26:09 GMT | Download |
| N11 Firmware (UMS/jpn) | 1.62 | N11 | Mon, 23 Apr 2012 06:26:08 GMT | Download |
| N11 Pure Firmware (UMS/jpn) | 1.00 | N11 Pure | Mon, 23 Apr 2012 06:26:08 GMT | Download |
| N11 Pure Firmware (UMS/jpn) | 1.00 | N11 Pure | Mon, 23 Apr 2012 06:26:08 GMT | Download |
| N11 Pure Firmware (UMS/est) | 1.00 | N11 Pure | Mon, 23 Apr 2012 06:26:06 GMT | Download |
| N11 Firmware (UMS/est) | 1.62 | N11 | Mon, 23 Apr 2012 06:26:05 GMT | Download |
| H10 Jr. Firmware (UMS/kor) | 1.61 | H10 Jr. | Mon, 23 Apr 2012 06:23:22 GMT | Download |
| H10 Jr. Firmware (UMS/jpn) | 1.61 | H10 Jr. | Mon, 23 Apr 2012 06:23:21 GMT | Download |
| H10 5G/6G Firmware (UMS/kor) | 2.51 | IRIVER H10 | Mon, 23 Apr 2012 06:23:18 GMT | Download |
| E10 Firmware (UMS/lat) | 1.04 | MP3 E10 | Mon, 23 Apr 2012 06:22:07 GMT | Download |
| E10 Firmware (UMS/kor) | 1.04 | MP3 E10 | Mon, 23 Apr 2012 06:22:04 GMT | Download |
| E10 Firmware (UMS/jpn) | 1.04 | MP3 E10 | Mon, 23 Apr 2012 06:21:58 GMT | Download |
| E10 Firmware (UMS/est) | 1.04 | MP3 E10 | Mon, 23 Apr 2012 06:21:40 GMT | Download |
| E100 (UM/ENG) | 1.10 | E100_ENG_UM_OK_1.10 | Mon, 23 Apr 2012 05:51:59 GMT | Download |
| E100 (UM/ENG) | 1.10 | E100_ENG_UM_NO_1.10 | Mon, 23 Apr 2012 05:51:59 GMT | Download |
| E100 (UM/FRE) | 1.10 | E100_FRE_UM_OK_1.10 | Mon, 23 Apr 2012 05:51:59 GMT | Download |
| X20 MSC (UM/FRE) | 1.04 | X20_FRE__OK | Mon, 23 Apr 2012 05:51:54 GMT | Download |
| SPINN (UM/KOR) | 2.20 | iriver_SPINN_KOR_UM_OK | Mon, 23 Apr 2012 05:51:54 GMT | Download |
| X20 MSC (UM/FRE) | 1.04 | Siragon_X20_FRE__OK | Mon, 23 Apr 2012 05:51:53 GMT | Download |
| SPINN (UM/ENG) | 2.10 | iriver_SPINN_ENG_UM_OK | Mon, 23 Apr 2012 05:51:51 GMT | Download |
| SPINN (UM/FRE) | 2.10 | iriver_SPINN_FRE_UM_OK | Mon, 23 Apr 2012 05:51:51 GMT | Download |
| CLIX (UM/ENG) | 1.16 | CLIX_ENG_UM_OK | Mon, 23 Apr 2012 05:51:48 GMT | Download |
| CLIX (UM/FRE) | 1.16 | CLIX_FRE_UM_OK | Mon, 23 Apr 2012 05:51:48 GMT | Download |
| CLIX (UM/BAS) | 1.17 | CLIX_BAS_UM_OK | Mon, 23 Apr 2012 05:51:46 GMT | Download |
| U10 (UM/KOR) | 1.64 | #U10_KOR_UM_OK | Mon, 23 Apr 2012 05:51:35 GMT | Download |
| U10 (UM/LAT) | 1.64 | U10_LAT_UM_OK | Mon, 23 Apr 2012 05:51:35 GMT | Download |
| U10 (UM/JAP) | 1.64 | U10_JAP_UM_OK | Mon, 23 Apr 2012 05:51:32 GMT | Download |
| U10 (UM/FRE) | 1.64 | U10_FRE_UM_OK | Mon, 23 Apr 2012 05:51:32 GMT | Download |
| U10 (UM/EST) | 1.64 | U10_EST_UM_OK | Mon, 23 Apr 2012 05:51:30 GMT | Download |
| U10 (UM/ENG) | 1.64 | U10_ENG_UM_OK | Mon, 23 Apr 2012 05:51:30 GMT | Download |
| U10 (UM/CNS) | 1.64 | U10_CNS_UM_OK | Mon, 23 Apr 2012 05:51:27 GMT | Download |
| U10 BYJ (UM/BYJ) | 1.61 | U10 BYJ_BYJ_UM_OK | Mon, 23 Apr 2012 05:51:27 GMT | Download |
| T7 (UM/ENG) | 1.09 | T7_ENG_UM_OK | Mon, 23 Apr 2012 05:51:24 GMT | Download |
| T7 (UM/FRE) | 1.09 | iriver_T7 PURE_FRE_UM_NO | Mon, 23 Apr 2012 05:51:24 GMT | Download |
| T60 (UM/ENG) | 1.03 | MP3 T60_ENG_UM_OK | Mon, 23 Apr 2012 05:51:21 GMT | Download |
| T60 (UM/FRE) | 1.03 | MP3 T60_FRE_UM_OK | Mon, 23 Apr 2012 05:51:21 GMT | Download |
| T50 (UM/ENG) | 1.02 | MP3 T50_ENG_UM_OK | Mon, 23 Apr 2012 05:51:20 GMT | Download |
| T30P (UM/FRE) | 1.71 | T30 PURE_FRE_UM_NO | Mon, 23 Apr 2012 05:51:11 GMT | Download |
| T30P (UM/JAP) | 1.71 | T30 PURE_JAP_UM_NO | Mon, 23 Apr 2012 05:51:11 GMT | Download |
| T30P (UM/ENG) | 1.71 | T30 PURE_ENG_UM_NO | Mon, 23 Apr 2012 05:51:10 GMT | Download |
| T30 (UM/JAP) | 1.71 | T30_JAP_UM_OK | Mon, 23 Apr 2012 05:51:10 GMT | Download |
| T30 (UM/KOR) | 1.71 | #T30_KOR_UM_OK | Mon, 23 Apr 2012 05:51:10 GMT | Download |
| T30 (UM/LAT) | 1.71 | T30_LAT_UM_OK | Mon, 23 Apr 2012 05:51:10 GMT | Download |
| T30 (UM/EST) | 1.71 | T30_EST_UM_OK | Mon, 23 Apr 2012 05:51:09 GMT | Download |
| T30 (UM/FRE) | 1.71 | T30_FRE_UM_OK | Mon, 23 Apr 2012 05:51:09 GMT | Download |
| T30 (UM/CNS) | 1.71 | T30_CNS_UM_OK | Mon, 23 Apr 2012 05:51:08 GMT | Download |
| T30 (UM/ENG) | 1.71 | T30_ENG_UM_OK | Mon, 23 Apr 2012 05:51:08 GMT | Download |
| T20P (UM/FRE) | 1.71 | T20 PURE_FRE_UM_NO | Mon, 23 Apr 2012 05:51:01 GMT | Download |
| T20P (UM/ENG) | 1.71 | T20 PURE_ENG_UM_NO | Mon, 23 Apr 2012 05:51:00 GMT | Download |
| T20 (UM/LAT) | 1.71 | T20_LAT_UM_OK | Mon, 23 Apr 2012 05:51:00 GMT | Download |
| T20 (UM/FRE) | 1.71 | T20_FRE_UM_OK | Mon, 23 Apr 2012 05:50:59 GMT | Download |
| T20 (UM/JAP) | 1.71 | T20_JAP_UM_OK | Mon, 23 Apr 2012 05:50:59 GMT | Download |
| T20 (UM/KOR) | 1.71 | #T20_KOR_UM_OK | Mon, 23 Apr 2012 05:50:59 GMT | Download |
| T20 (UM/CNS) | 1.71 | T20_CNS_UM_OK | Mon, 23 Apr 2012 05:50:58 GMT | Download |
| T20 (UM/ENG) | 1.71 | T20_ENG_UM_OK | Mon, 23 Apr 2012 05:50:58 GMT | Download |
| T20 (UM/EST) | 1.71 | T20_EST_UM_OK | Mon, 23 Apr 2012 05:50:58 GMT | Download |
| T10 (UM/LAT) | 1.77 | MP3 T10E_LAT_UM_OK | Mon, 23 Apr 2012 05:50:47 GMT | Download |
| T10 (UM/JAP) | 1.77 | MP3 T10E_JAP_UM_OK | Mon, 23 Apr 2012 05:50:46 GMT | Download |
| T10 (UM/KOR) | 1.77 | MP3 T10E_KOR_UM_OK | Mon, 23 Apr 2012 05:50:46 GMT | Download |
| T10 (UM/EST) | 1.77 | MP3 T10E_EST_UM_OK | Mon, 23 Apr 2012 05:50:45 GMT | Download |
| T10 (UM/CNS) | 1.77 | MP3 T10E_CNS_UM_OK | Mon, 23 Apr 2012 05:50:45 GMT | Download |
| T10 (UM/FRE) | 1.77 | MP3 T10E_FRE_UM_OK | Mon, 23 Apr 2012 05:50:45 GMT | Download |
| T10 (UM/ENG) | 1.77 | MP3 T10E_ENG_UM_OK | Mon, 23 Apr 2012 05:50:44 GMT | Download |
| T10 (UM/LAT) | 1.77 | MP3 T10_LAT_UM_OK | Mon, 23 Apr 2012 05:50:41 GMT | Download |
| T10 (UM/JAP) | 1.77 | MP3 T10_JAP_UM_OK | Mon, 23 Apr 2012 05:50:40 GMT | Download |
| T10 (UM/KOR) | 1.77 | MP3 T10_KOR_UM_OK | Mon, 23 Apr 2012 05:50:40 GMT | Download |
| T10 (UM/EST) | 1.77 | MP3 T10_EST_UM_OK | Mon, 23 Apr 2012 05:50:39 GMT | Download |
| T10 (UM/CNS) | 1.77 | MP3 T10_CNS_UM_OK | Mon, 23 Apr 2012 05:50:39 GMT | Download |
| T10 (UM/FRE) | 1.77 | MP3 T10_FRE_UM_OK | Mon, 23 Apr 2012 05:50:39 GMT | Download |
| T10 (UM/ENG) | 1.77 | MP3 T10_ENG_UM_OK | Mon, 23 Apr 2012 05:50:39 GMT | Download |
| T10P (UM/FRE) | 1.77 | T10 PURE_FRE_UM_NO | Mon, 23 Apr 2012 05:50:38 GMT | Download |
| T10P (UM/ENG) | 1.77 | T10 PURE_ENG_UM_NO | Mon, 23 Apr 2012 05:50:37 GMT | Download |
| T10 (UM/KOR) | 1.77 | T10_KOR_UM_OK | Mon, 23 Apr 2012 05:50:37 GMT | Download |
| T10 (UM/LAT) | 1.77 | T10_LAT_UM_OK | Mon, 23 Apr 2012 05:50:37 GMT | Download |
| T10 (UM/UNK) | 1.77 | T10_UNK_UM_OK | Mon, 23 Apr 2012 05:50:37 GMT | Download |
| T10 (UM/EST) | 1.77 | T10_EST_UM_OK | Mon, 23 Apr 2012 05:50:36 GMT | Download |
| T10 (UM/FRE) | 1.77 | T10_FRE_UM_OK | Mon, 23 Apr 2012 05:50:36 GMT | Download |
| T10 (UM/JAP) | 1.77 | T10_JAP_UM_OK | Mon, 23 Apr 2012 05:50:36 GMT | Download |
| T10 (UM/CNS) | 1.77 | T10_CNS_UM_OK | Mon, 23 Apr 2012 05:50:35 GMT | Download |
| T10 (UM/ENG) | 1.77 | T10_ENG_UM_OK | Mon, 23 Apr 2012 05:50:35 GMT | Download |
| N12 (UM/LAT) | 1.00 | N12_LAT_UM_OK | Mon, 23 Apr 2012 05:50:27 GMT | Download |
| N12 (UM/KOR) | 1.00 | #N12_KOR_UM_OK | Mon, 23 Apr 2012 05:50:27 GMT | Download |
| N12 (UM/JAP) | 1.00 | N12_JAP_UM_OK | Mon, 23 Apr 2012 05:50:27 GMT | Download |
| N12 (UM/FRE) | 1.00 | N12_FRE_UM_OK | Mon, 23 Apr 2012 05:50:27 GMT | Download |
| N12 (UM/CNS) | 1.00 | N12_CNS_UM_OK | Mon, 23 Apr 2012 05:50:26 GMT | Download |
| N12 (UM/EST) | 1.00 | N12_EST_UM_OK | Mon, 23 Apr 2012 05:50:26 GMT | Download |
| N11 (UM/KOR) | 1.70 | #N11_KOR_UM_OK | Mon, 23 Apr 2012 05:50:25 GMT | Download |
| N11 (UM/LAT) | 1.70 | N11_LAT_UM_OK | Mon, 23 Apr 2012 05:50:25 GMT | Download |
| N11 (UM/JAP) | 1.70 | N11_JAP_UM_OK | Mon, 23 Apr 2012 05:50:24 GMT | Download |
| N11 (UM/EST) | 1.70 | N11_EST_UM_OK | Mon, 23 Apr 2012 05:50:24 GMT | Download |
| N11 (UM/FRE) | 1.70 | N11_FRE_UM_OK | Mon, 23 Apr 2012 05:50:24 GMT | Download |
| N11 (UM/CNS) | 1.70 | N11_CNS_UM_OK | Mon, 23 Apr 2012 05:50:23 GMT | Download |
| LPlayer (UM/ENG) | 1.06 | iriver_LPlayer_ENG_UM_OK | Mon, 23 Apr 2012 05:50:22 GMT | Download |
| LPlayer (UM/FRE) | 1.06 | iriver_LPlayer_FRE_UM_OK | Mon, 23 Apr 2012 05:50:22 GMT | Download |
| H10 (UM/KOR) | 2.51 | #H10_KOR_UM | Mon, 23 Apr 2012 05:50:16 GMT | Download |
| H10 (UM/FRE) | 2.51 | H10_FRE_UM | Mon, 23 Apr 2012 05:50:16 GMT | Download |
| H10 (UM/KOR) | 2.51 | #IRIVER H10_KOR_UM | Mon, 23 Apr 2012 05:50:16 GMT | Download |
| H10 (UM/FRE) | 2.51 | IRIVER H10_FRE_UM | Mon, 23 Apr 2012 05:50:16 GMT | Download |
| H10 Jr. (UM/KOR) | 1.61 | #H10 Jr._KOR_UM_OK | Mon, 23 Apr 2012 05:50:14 GMT | Download |
| H10 Jr. (UM/CNS) | 1.61 | H10 Jr._CNS_UM_OK | Mon, 23 Apr 2012 05:50:14 GMT | Download |
| H10 Jr. (UM/JAP) | 1.61 | H10 Jr._JAP_UM_OK | Mon, 23 Apr 2012 05:50:14 GMT | Download |
| H10 Jr. (UM/FRE) | 1.61 | H10 Jr. Pure_FRE_UM_NO | Mon, 23 Apr 2012 05:50:14 GMT | Download |
| H10 (MP/FRE) | 2.51 | H10 PURE_FRE_MP | Mon, 23 Apr 2012 05:50:13 GMT | Download |
| H10 (MT/FRE) | 2.51 | H10 PURE_FRE_MT | Mon, 23 Apr 2012 05:50:13 GMT | Download |
| H10 (MT/FRE) | 2.51 | H10_FRE_MT | Mon, 23 Apr 2012 05:50:12 GMT | Download |
| H10 (MP/FRE) | 2.51 | H10_FRE_MP | Mon, 23 Apr 2012 05:50:12 GMT | Download |
| H10 (MT/FRE) | 2.51 | H10_FRE_MP | Mon, 23 Apr 2012 05:50:12 GMT | Download |
| H10 (MT/FRE) | 2.51 | IRIVER H10_FRE_MT | Mon, 23 Apr 2012 05:50:12 GMT | Download |
| H10 (MT/ENG) | 2.51 | H10_ENG_MT | Mon, 23 Apr 2012 05:50:10 GMT | Download |
| H10 (MT/ENG) | 2.51 | IRIVER H10_ENG_MT | Mon, 23 Apr 2012 05:50:10 GMT | Download |
| H10 (MT/FRE) | 2.51 | IRIVER H10 20GC_FRE_MT | Mon, 23 Apr 2012 05:50:10 GMT | Download |
| H10 (MT/ENG) | 2.51 | IRIVER H10 20GC_ENG_MT | Mon, 23 Apr 2012 05:50:08 GMT | Download |
| E200 (UM/ENG) | 1.11 | E200_ENG_UM_OK | Mon, 23 Apr 2012 05:50:07 GMT | Download |
| E50 (UM/FRE) | 1.09 | iriver_E50_FRE_UM_OK | Mon, 23 Apr 2012 05:50:05 GMT | Download |
| E50 (UM/ENG) | 1.11 | iriver_E50_ENG_UM_OK | Mon, 23 Apr 2012 05:50:04 GMT | Download |
| E30 (UM/FRE) | 1.00 | E30_FRE_UM_OK | Mon, 23 Apr 2012 05:50:03 GMT | Download |
| E30 (UM/ENG) | 1.03 | E30_ENG_UM_OK | Mon, 23 Apr 2012 05:50:01 GMT | Download |
| E150 (UM/ENG) | 1.03 | iriver E150_ENG_UM_OK | Mon, 23 Apr 2012 05:50:00 GMT | Download |
| E150 (UM/FRE) | 1.03 | iriver E150_FRE_UM_OK | Mon, 23 Apr 2012 05:50:00 GMT | Download |
| E100 (UM/ENG) | 1.21 | E100_ENG_UM_OK | Mon, 23 Apr 2012 05:49:52 GMT | Download |
| E100 (UM/ENG) | 1.21 | E100_ENG_UM_NO | Mon, 23 Apr 2012 05:49:52 GMT | Download |
| E100 (UM/FRE) | 1.21 | E100_FRE_UM_OK | Mon, 23 Apr 2012 05:49:52 GMT | Download |
| B20 (UM/KOR) | 1.07 | B20_KOR_UM_OK | Mon, 23 Apr 2012 05:49:47 GMT | Download |
| B20 (UM/JAP) | 1.22 | #B20_JAP_UM_OK | Mon, 23 Apr 2012 05:49:46 GMT | Download |
| B20 (UM/FRE) | 1.05 | B20_FRE_UM_OK | Mon, 23 Apr 2012 05:49:45 GMT | Download |
| B20 (UM/CNS) | 1.00 | B20_CNS_UM_OK | Mon, 23 Apr 2012 05:49:44 GMT | Download |
| E100 MTP | 1.10 | 0x4102_0x1141_N_ENG_1.10 | Mon, 23 Apr 2012 05:44:15 GMT | Download |
| E100 MTP | 1.10 | 0x4102_0x1141_P_ENG_1.10 | Mon, 23 Apr 2012 05:44:15 GMT | Download |
| E100 MTP | 1.10 | 0x4102_0x1141_N_FRE_1.10 | Mon, 23 Apr 2012 05:44:15 GMT | Download |
| X20 MTP | 1.04 | 0x4102_0x1132_N_ENG | Mon, 23 Apr 2012 05:44:10 GMT | Download |
| X20 MTP | 1.04 | 0x4102_0x1135_N_ENG | Mon, 23 Apr 2012 05:44:09 GMT | Download |
| SPINN | 2.20 | 0x4102_0x1147_N_KOR | Mon, 23 Apr 2012 05:44:08 GMT | Download |
| SPINN | 2.10 | 0x4102_0x1147_N_FRE | Mon, 23 Apr 2012 05:44:07 GMT | Download |
| SPINN | 2.10 | 0x4102_0x1147_N_ENG | Mon, 23 Apr 2012 05:44:05 GMT | Download |
| CLIX | 1.16 | 0x4102_0x1126_N_FRE | Mon, 23 Apr 2012 05:44:04 GMT | Download |
| CLIX | 1.16 | 0x4102_0x1126_N_ENG | Mon, 23 Apr 2012 05:44:02 GMT | Download |
| CLIX | 1.17 | 0x4102_0x1126_N_BAS | Mon, 23 Apr 2012 05:44:01 GMT | Download |
| CLIX PFD | 2.12 | 0x4102_0x112A_F_ENG | Mon, 23 Apr 2012 05:43:48 GMT | Download |
| Clix PFD | 2.12 | 0x4102_0x112A_F_ENG_3855 | Mon, 23 Apr 2012 05:43:46 GMT | Download |
| CLIX 2G | 2.01 | 0x4102_0x112A_N_JAP | Mon, 23 Apr 2012 05:43:45 GMT | Download |
| CLIX 2G | 2.01 | 0x4102_0x112A_N_ENG | Mon, 23 Apr 2012 05:43:42 GMT | Download |
| CLIX 2G | 2.01 | 0x4102_0x112A_N_EST | Mon, 23 Apr 2012 05:43:42 GMT | Download |
| Clix 4G | 2.00 | 0x4102_0x112A_N_EST_3855 | Mon, 23 Apr 2012 05:43:40 GMT | Download |
| Clix 4G | 2.00 | 0x4102_0x112A_N_EST_3855_2.01 | Mon, 23 Apr 2012 05:43:40 GMT | Download |
| Clix 4G | 2.00 | 0x4102_0x112A_N_ENG_3855 | Mon, 23 Apr 2012 05:43:38 GMT | Download |
| Clix 4G | 2.00 | 0x4102_0x112A_N_ENG_3855_2.01 | Mon, 23 Apr 2012 05:43:38 GMT | Download |
| U10 | 1.28 | 0x4102_0x1116_N_LAT | Mon, 23 Apr 2012 05:43:36 GMT | Download |
| U10 | 1.28 | 0x4102_0x1116_N_JAP | Mon, 23 Apr 2012 05:43:34 GMT | Download |
| U10 | 1.28 | #0x4102_0x1116_N_KOR | Mon, 23 Apr 2012 05:43:34 GMT | Download |
| U10 | 1.28 | 0x4102_0x1116_FRE | Mon, 23 Apr 2012 05:43:31 GMT | Download |
| U10 | 1.28 | 0x4102_0x1116_N_FRE | Mon, 23 Apr 2012 05:43:31 GMT | Download |
| U10 | 1.28 | 0x4102_0x1116_N_EST | Mon, 23 Apr 2012 05:43:30 GMT | Download |
| U10 | 1.28 | 0x4102_0x1116_ENG | Mon, 23 Apr 2012 05:43:28 GMT | Download |
| U10 | 1.28 | 0x4102_0x1116_N_CNS | Mon, 23 Apr 2012 05:43:28 GMT | Download |
| U10 | 1.28 | 0x4102_0x1116_N_ENG | Mon, 23 Apr 2012 05:43:28 GMT | Download |
| T7 | 1.09 | 0x1043_0x1143_N_ENG | Mon, 23 Apr 2012 05:43:24 GMT | Download |
| T7 | 1.09 | 0x1049_0x1149_P_FRE | Mon, 23 Apr 2012 05:43:24 GMT | Download |
| T60 | 1.03 | 0x4102_0x1134_N_ENG | Mon, 23 Apr 2012 05:43:21 GMT | Download |
| T60 | 1.03 | 0x4102_0x1134_N_FRE | Mon, 23 Apr 2012 05:43:21 GMT | Download |
| T50 | 1.02 | 0x4102_0x1129_N_ENG | Mon, 23 Apr 2012 05:43:18 GMT | Download |
| T5 | 2.30 | 0x4102_0x1153_N_ENG | Mon, 23 Apr 2012 05:43:18 GMT | Download |
| T30P | 1.71 | 0x4102_0x1119_P_ENG | Mon, 23 Apr 2012 05:43:08 GMT | Download |
| T30P | 1.71 | 0x4102_0x1119_P_FRE | Mon, 23 Apr 2012 05:43:08 GMT | Download |
| T30P | 1.71 | 0x4102_0x1119_P_JAP | Mon, 23 Apr 2012 05:43:08 GMT | Download |
| T30 | 1.71 | #0x4102_0x1119_N_KOR | Mon, 23 Apr 2012 05:43:07 GMT | Download |
| T30 | 1.71 | 0x4102_0x1119_N_LAT | Mon, 23 Apr 2012 05:43:07 GMT | Download |
| T30 | 1.71 | 0x4102_0x1119_N_FRE | Mon, 23 Apr 2012 05:43:06 GMT | Download |
| T30 | 1.71 | 0x4102_0x1119_N_JAP | Mon, 23 Apr 2012 05:43:06 GMT | Download |
